高薪职业

2016美国 高薪职业

2016美国 高薪职业

美国劳工统计局(U.S. Bureau of Labor Statistics)近日发布美国 高薪职业 名单,其中医疗护理类占据薪酬水平的较高位;此外,计算机、市场营销、工程及部分人文学科领域的相关职位也均榜上有名。快来看看你未来的职业/专业“钱”途如何?

排名 职业 年薪中位数 美国从业人数 预计一年收入增长(2014-2024)
30 药剂师 $119,270 295,620 3%
29 公关经理/筹资经理 $119,390 60,380 7%
28 运营经理/总经理 $119,460 2,145,140 6%
27 薪酬福利经理 $121,630 15,930 6%
26 法学教授 $126,230 16,430 13%
25 销售经理 $130,400 364,750 5%
24 财务经理 $134,300 531,120 7%
23 足科医师 $136,180 9,500 14%
22 律师 $136,260 609,930 6%
21 飞行员/飞行工程师 $136,400 81,350 5%
20 自然科学经理 $136,570 53,450 3%
19 市场经理 $140,660 192,980 9%
18 计算机和信息技术经理 $141,000 341,250 15%
17 建筑或工程师经理 $141,650 179,770 2%
16 石油工程师 $149,590 34,600 10%
15 麻醉护士 $160,250 39,410 31%
14 口腔医生(牙齿修复) $161,020 710 18%
13 口腔医生 $171,040 5,550 18%
12 普科口腔医生 $172,350 100,080 18%
11 普科儿科医生 $183,180 28,660 14%
10 高级管理者 $185,850 238,940 6%
9 家庭医师 $192,120 127,430 14%
8 精神病医师 $193,680 24,060 14%
7 普科内科医师 $196,520 48,920 14%
6 内科医生 $197,700 322,740 14%
5 正牙医师 $221,390 5,410 18%
4 产科医师和妇科医师 $222,400 20,090 14%
3 口腔上颌外科医生 $233,900 5,000 18%
2 外科医生 $247,520 41,600 14%
1 麻醉学家 $258,100 29,220 14%

Indeed Education

The Most Comprehensive Consultancy Services Provider that offers One-Stop Service to Chinese Students.

Founded in 2007, Indeed Education offers complete end to end consulting services to Chinese students attending U.S. universities. We are passionate about education and committed to serving as a link between Chinese students and their universities in the U.S. Our team consists of consultants who graduated from top universities in the U.S. with Bachelor or Master degrees. We pride ourselves with being able to provide customized services to each of our customers regarding their education and career planning, as well as daily life in their host country. Our mission is to help our students to obtain excellent learning experience in the United States and to launch successful career after graduation.